Country | |
---|---|
Username | x7r0n |
Score | 17031 |
Global Rank | 1534 |
Country Rank | 23 |
Register Date | Dec 01, 2013 - 18:55:01 |
Last Activity | Unknown |
Profile Views | 13469 |
Send a mail to x7r0n |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Security Override | 4974 | 0v3rd0s3 | 48.21% | Jan 19, 2015 - 18:11:34 |
ThisisLegal.com | 2535 | x7r0n | 46.05% | Apr 22, 2017 - 10:22:27 |
CSTutoringCenter | 4387 | [email protected] | 22.83% | Feb 14, 2014 - 07:12:51 |
CanYouHack.It | 907 | x7r0n | 21.78% | Jan 09, 2016 - 10:23:20 |
DareYourMind | 1086 | x7r0n | 12.11% | Jan 17, 2015 - 20:02:40 |
Electrica | 1350 | x7r0n | 11.36% | Jan 31, 2014 - 18:47:34 |
IRISSCON 2012 Lost Challenges | 52 | x7r0n | 10.95% | Jan 17, 2014 - 18:11:42 |
HackThisSite | 203 | adithyanaresh | 9.35% | Dec 23, 2013 - 08:57:31 |
TheBlackSheep | 827 | x7r0n | 5.56% | Jan 31, 2014 - 09:03:06 |
EnigmaGroup | 253 | x7r0n | 4.95% | Jan 31, 2014 - 03:20:00 |
NewbieContest | 385 | x7r0n | 3.44% | Jan 09, 2016 - 10:23:11 |
TryThis0ne | 6 | x7r0n | 3.22% | Feb 23, 2014 - 08:29:36 |
W3Challs | 34 | x7r0n | 1.30% | Dec 02, 2013 - 19:54:23 |
WeChall | 32 | x7r0n | 1.18% | Feb 02, 2014 - 13:32:04 |
x7r0n`s latest activities | |
---|---|
Apr 22, 2017 - 10:22:27 | Lost -6.58% on ThisisLegal.com (-960 points) |
Jan 09, 2016 - 10:23:20 | Gained 0.28% on CanYouHack.It (26 points) |
Jan 19, 2015 - 18:19:49 | Lost -0.02% on CanYouHack.It (-1 points) |
Jan 17, 2015 - 20:03:00 | Lost -0.79% on CanYouHack.It (-74 points) |
Feb 23, 2014 - 08:29:36 | Gained 0.77% on TryThis0ne (3 points) |
Feb 16, 2014 - 20:43:16 | Gained 1.38% on CanYouHack.It (125 points) |
Feb 14, 2014 - 07:12:52 | Gained 0.29% on CSTutoringCenter (70 points) |
Feb 13, 2014 - 17:12:26 | Gained 0.29% on CSTutoringCenter (69 points) |
Feb 02, 2014 - 17:28:28 | Gained 1.22% on ThisisLegal.com (172 points) |
Feb 01, 2014 - 20:46:08 | Gained 3.66% on ThisisLegal.com (476 points) |