Country | |
---|---|
Username | lil_banana |
Score | 21030 |
Global Rank | 1250 |
Country Rank | 55 |
Register Date | Feb 06, 2018 - 00:48:18 |
Last Activity | Jan 23, 2020 - 21:31:15 |
Profile Views | 8448 |
Firstname | Nicolás Alberto |
Lastname | Henao Avendaño |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 3472 | lil-banana | 86.96% | Mar 08, 2018 - 02:04:04 |
Defend the Web | 6154 | NAHA96 | 41.48% | Nov 08, 2019 - 21:51:38 |
Yoire | 1651 | lil_banana | 40.82% | Mar 15, 2018 - 15:15:42 |
Mod-X | 1597 | lilbanana | 33.33% | May 31, 2018 - 01:04:03 |
try to decrypt | 1732 | lil_banana | 32.14% | Mar 15, 2018 - 16:59:07 |
Hacker.org | 5346 | lil_banana | 27.05% | Mar 06, 2018 - 16:40:43 |
ThisisLegal.com | 139 | lil_banana | 14.47% | May 31, 2018 - 01:28:25 |
Net-Force | 251 | lil_banana | 11.58% | Mar 22, 2018 - 02:01:34 |
OverTheWire.org | 388 | lil_banana | 7.02% | Mar 13, 2018 - 02:14:07 |
Valhalla | 77 | lil_banana | 6.59% | Mar 06, 2018 - 01:55:54 |
Challengeland | 45 | lil_banana | 2.77% | Feb 15, 2018 - 01:51:13 |
SolveMe | 9 | lil_banana | 1.87% | Feb 27, 2018 - 02:09:06 |
Revolution Elite | 119 | lil_banana | 1.52% | Apr 24, 2018 - 03:08:33 |
NewbieContest | 46 | lil_banana | 0.69% | Apr 19, 2018 - 03:07:59 |
WeChall | 4 | lil_banana | 0.29% | Mar 12, 2018 - 21:32:48 |
pwnable.kr | 0 | lil_banana | 0.03% | Apr 10, 2018 - 16:56:42 |
lil_banana`s latest activities | |
---|---|
Nov 08, 2019 - 21:51:38 | Gained 3.93% on Defend the Web (776 points) |
May 31, 2018 - 01:28:26 | Gained 3.94% on ThisisLegal.com (75 points) |
May 31, 2018 - 01:04:04 | Gained 11.11% on Mod-X (913 points) |
May 04, 2018 - 19:24:01 | Gained 22.22% on Mod-X (676 points) |
May 03, 2018 - 02:50:25 | Gained 4.30% on Defend the Web (911 points) |
May 02, 2018 - 20:07:41 | Gained 1.72% on Defend the Web (357 points) |
May 02, 2018 - 19:19:36 | Gained 1.72% on Defend the Web (353 points) |
May 01, 2018 - 11:02:59 | Gained 0.86% on Defend the Web (175 points) |
May 01, 2018 - 10:04:25 | Gained 3.44% on Defend the Web (689 points) |
Apr 26, 2018 - 02:16:27 | Gained 4.29% on Defend the Web (836 points) |