Username | latenu |
---|---|
Score | 5284 |
Global Rank | 3691 |
Register Date | Mar 25, 2018 - 15:51:41 |
Last Activity | May 16, 2018 - 17:50:52 |
Profile Views | 7855 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
OverTheWire.org | 2313 | latenu | 21.64% | Apr 20, 2018 - 23:35:52 |
Electrica | 1350 | latenu | 11.36% | Apr 22, 2018 - 15:30:57 |
Defend the Web | 983 | latenu | 10.48% | Nov 08, 2019 - 21:51:51 |
TheBlackSheep | 457 | latenu | 3.51% | Apr 04, 2018 - 12:02:06 |
µContest | 68 | latenu | 2.53% | Apr 02, 2018 - 23:51:39 |
ae27ff | 3 | latenu | 2.08% | Apr 02, 2018 - 20:49:03 |
WeChall | 32 | latenu | 1.18% | Apr 22, 2018 - 22:08:06 |
NewbieContest | 44 | latenu | 0.67% | Mar 29, 2018 - 15:15:46 |
LOST-Chall | 15 | latenu | 0.65% | Apr 02, 2018 - 19:12:22 |
Rankk | 18 | latenu | 0.27% | Mar 30, 2018 - 01:15:30 |
Challengeland | 1 | latenu | 0.26% | Apr 02, 2018 - 21:22:17 |
pwnable.kr | 0 | latenu | 0.01% | Apr 02, 2018 - 23:57:24 |
Tasteless | 0 | latenu | 0.00% | Apr 02, 2018 - 20:41:21 |
CTFS.ME | 0 | latenu | 0.00% | Apr 02, 2018 - 21:20:00 |
Stereotyped Challenges | 0 | latenu | 0.00% | Apr 02, 2018 - 20:44:49 |
RingZer0 Team Online CTF | 0 | latenu | 0.00% | Apr 02, 2018 - 21:02:57 |
SolveMe | 0 | latenu | 0.00% | Apr 02, 2018 - 21:07:03 |
Hacker Gateway | 0 | latenu | 0.00% | Apr 02, 2018 - 21:08:38 |
pwnable.tw | 0 | latenu | 0.00% | Apr 02, 2018 - 21:12:53 |
try to decrypt | 0 | latenu | 0.00% | Apr 02, 2018 - 21:18:31 |
Reversing.Kr | 0 | latenu | 0.00% | Apr 02, 2018 - 20:29:06 |
Valhalla | 0 | latenu | 0.00% | Apr 02, 2018 - 20:24:32 |
Gekkó | 0 | latenu | 0.00% | Jun 29, 2023 - 22:53:27 |
W3Challs | 0 | latenu | 0.00% | Apr 02, 2018 - 20:12:37 |
Revolution Elite | 0 | latenu | 0.00% | Apr 02, 2018 - 20:08:42 |
SPOJ | 0 | latenu | 0.00% | Apr 02, 2018 - 20:06:20 |
Root-Me | 0 | latenu | 0.00% | Apr 02, 2018 - 20:02:55 |
HackBBS | 0 | latenu | 0.00% | ERROR |
RoseCode | 0 | latenu | 0.00% | Apr 02, 2018 - 19:48:23 |
TryThis0ne | 0 | latenu | 0.00% | Apr 02, 2018 - 19:35:36 |
ThisisLegal.com | 0 | latenu | 0.00% | ERROR |
latenu`s latest activities | |
---|---|
Jun 29, 2023 - 22:53:27 | Lost -10.00% on Gekkó (-17 points) |
Nov 08, 2019 - 21:51:51 | Lost -2.62% on Defend the Web (-345 points) |
Apr 22, 2018 - 22:08:06 | Gained 0.17% on WeChall (4 points) |
Apr 22, 2018 - 21:38:05 | Gained 0.65% on Defend the Web (59 points) |
Apr 22, 2018 - 21:35:32 | Gained 0.43% on Defend the Web (38 points) |
Apr 22, 2018 - 15:30:57 | Gained 2.27% on Electrica (323 points) |
Apr 21, 2018 - 12:30:57 | Gained 2.27% on Electrica (304 points) |
Apr 21, 2018 - 11:43:39 | Gained 0.86% on Defend the Web (73 points) |
Apr 21, 2018 - 11:22:46 | Gained 0.43% on Defend the Web (34 points) |
Apr 21, 2018 - 10:51:32 | Gained 0.43% on Defend the Web (33 points) |