Country | |
---|---|
Username | joseda77 |
Score | 7028 |
Global Rank | 3044 |
Country Rank | 182 |
Register Date | Jul 26, 2018 - 02:09:05 |
Last Activity | May 08, 2020 - 07:20:51 |
Profile Views | 6558 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 4018 | joseda77 | 30.13% | Nov 08, 2019 - 21:52:27 |
Yoire | 588 | joseda77 | 24.48% | Oct 09, 2018 - 00:34:30 |
ThisisLegal.com | 211 | joseda77 | 17.11% | May 25, 2019 - 18:45:59 |
Hacker.org | 1656 | joseda77 | 11.30% | Aug 19, 2018 - 07:55:54 |
Mod-X | 157 | joseda77 | 11.11% | Oct 09, 2018 - 00:33:15 |
HackThisSite | 266 | joseda77 | 10.71% | May 25, 2019 - 18:45:57 |
Valhalla | 35 | joseda77 | 4.53% | Sep 11, 2018 - 01:19:34 |
OverTheWire.org | 68 | joseda77 | 2.34% | Sep 06, 2018 - 02:56:04 |
Challengeland | 14 | joseda77 | 1.31% | Oct 09, 2018 - 00:35:34 |
WeChall | 15 | joseda77 | 0.74% | Aug 14, 2018 - 01:13:34 |
joseda77`s latest activities | |
---|---|
Nov 08, 2019 - 21:52:27 | Lost -1.31% on Defend the Web (-238 points) |
May 25, 2019 - 18:46:00 | Gained 2.64% on ThisisLegal.com (71 points) |
May 25, 2019 - 18:45:58 | Gained 7.87% on HackThisSite (153 points) |
Oct 25, 2018 - 03:11:46 | Gained 8.59% on Defend the Web (1595 points) |
Oct 23, 2018 - 02:43:00 | Gained 4.30% on Defend the Web (747 points) |
Oct 23, 2018 - 02:18:21 | Gained 1.72% on Defend the Web (288 points) |
Oct 09, 2018 - 00:37:42 | Gained 1.31% on ThisisLegal.com (29 points) |
Oct 09, 2018 - 00:35:36 | Linked an account to Challengeland with 1.31% (14 points) |
Oct 09, 2018 - 00:34:31 | Linked an account to Yoire with 24.48% (590 points) |
Oct 09, 2018 - 00:33:16 | Linked an account to Mod-X with 11.11% (157 points) |