Username | johnthedojo |
---|---|
Score | 26332 |
Global Rank | 986 |
Register Date | Aug 18, 2015 - 00:15:10 |
Last Activity | Nov 26, 2020 - 04:54:48 |
Profile Views | 13623 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
HackThisSite | 6362 | johnthedojo | 53.25% | Aug 31, 2015 - 22:16:47 |
Security Override | 4550 | johndoe1 | 46.08% | Sep 01, 2015 - 14:39:25 |
ThisisLegal.com | 2357 | john | 44.74% | Apr 22, 2017 - 10:23:47 |
Defend the Web | 5726 | johnsnow | 39.30% | Nov 08, 2019 - 21:45:41 |
OverTheWire.org | 4977 | johnthedojo | 35.09% | Aug 01, 2016 - 16:41:55 |
Hacker.org | 2289 | johndoe1 | 14.38% | Sep 03, 2015 - 01:52:25 |
WeChall | 26 | johnthedojo | 1.03% | Sep 01, 2015 - 17:03:03 |
RingZer0 Team Online CTF | 45 | johnthedojo | 0.45% | Aug 03, 2016 - 20:22:38 |
pwnable.kr | 0 | johnthedojo | 0.21% | Aug 03, 2016 - 20:22:15 |
johnthedojo`s latest activities | |
---|---|
Nov 08, 2019 - 21:45:41 | Gained 2.62% on Defend the Web (511 points) |
Apr 22, 2017 - 10:23:47 | Lost -6.58% on ThisisLegal.com (-921 points) |
Aug 03, 2016 - 20:22:39 | Linked an account to RingZer0 Team Online CTF with 0.79% (33 points) |
Aug 03, 2016 - 20:22:16 | Gained 0.10% on pwnable.kr (0 points) |
Aug 02, 2016 - 00:52:41 | Gained 0.08% on pwnable.kr (0 points) |
Aug 01, 2016 - 18:56:56 | Linked an account to pwnable.kr with 0.09% (0 points) |
Aug 01, 2016 - 16:41:56 | Gained 0.60% on OverTheWire.org (132 points) |
Aug 01, 2016 - 15:09:25 | Gained 0.61% on OverTheWire.org (132 points) |
Jul 29, 2016 - 19:13:13 | Gained 0.60% on OverTheWire.org (130 points) |
Jul 29, 2016 - 16:44:59 | Gained 1.82% on OverTheWire.org (382 points) |