Country | |
---|---|
Username | jesusgomezo |
Score | 9606 |
Global Rank | 2470 |
Country Rank | 129 |
Register Date | Jun 06, 2019 - 02:28:31 |
Last Activity | Oct 24, 2019 - 02:57:10 |
Profile Views | 5119 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 3226 | jesusgomezo | 82.61% | Oct 21, 2019 - 08:10:15 |
Defend the Web | 6154 | jesusgomezo | 41.48% | Nov 08, 2019 - 21:53:48 |
LordofSQLi | 17 | jesusgomezo | 10.20% | Aug 18, 2019 - 20:54:52 |
ThisisLegal.com | 45 | jesusgomezo | 9.21% | Sep 05, 2019 - 02:52:59 |
HackThisSite | 85 | jesusgomezo | 6.03% | Oct 21, 2019 - 07:47:28 |
Challengeland | 32 | jesusgomezo | 2.23% | Aug 22, 2019 - 14:23:56 |
Hacker.org | 38 | jesusgomezo | 0.68% | Jul 23, 2019 - 06:45:33 |
OverTheWire.org | 8 | jesusgomezo | 0.58% | Aug 06, 2019 - 03:21:18 |
WeChall | 1 | jesusgomezo | 0.15% | Jun 13, 2019 - 02:19:30 |
Reversing.Kr | 0 | jesusgomezo | 0.00% | Sep 12, 2019 - 01:57:18 |
jesusgomezo`s latest activities | |
---|---|
Nov 08, 2019 - 21:53:48 | Gained 3.93% on Defend the Web (765 points) |
Oct 21, 2019 - 08:30:34 | Gained 0.86% on Defend the Web (183 points) |
Oct 21, 2019 - 08:10:16 | Gained 4.35% on Hacker Gateway (243 points) |
Oct 21, 2019 - 07:58:43 | Gained 4.35% on Hacker Gateway (238 points) |
Oct 21, 2019 - 07:47:29 | Gained 3.89% on HackThisSite (48 points) |
Oct 21, 2019 - 07:33:59 | Gained 0.39% on HackThisSite (1 points) |
Oct 21, 2019 - 07:28:20 | Linked an account to HackThisSite with 0.22% (0 points) |
Oct 21, 2019 - 05:45:20 | Gained 4.34% on Hacker Gateway (232 points) |
Oct 21, 2019 - 05:34:40 | Gained 21.74% on Hacker Gateway (1061 points) |
Oct 21, 2019 - 05:16:57 | Gained 1.72% on Defend the Web (364 points) |