Country | |
---|---|
Username | j0ns1k |
Score | 4432 |
Global Rank | 4194 |
Country Rank | 14 |
Register Date | Dec 18, 2017 - 15:54:22 |
Last Activity | Jun 22, 2019 - 16:47:00 |
Profile Views | 5998 |
Favorite sites | |
Defend the Web | |
Favorite Categories | |
Web |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
hax.tor.hu | 372 | j0ns1k | 28.00% | Jan 10, 2018 - 10:57:51 |
Yoire | 329 | j0ns1k | 18.37% | Dec 19, 2017 - 21:05:41 |
OverTheWire.org | 1243 | j0ns1k | 14.62% | Dec 20, 2017 - 18:21:35 |
Hacking-Challenges | 566 | j0ns1k | 11.03% | Dec 19, 2017 - 11:30:03 |
hackburger | 215 | j0ns1k | 9.28% | Dec 19, 2017 - 14:02:51 |
ae27ff | 71 | j0ns1k | 8.33% | Dec 20, 2017 - 17:43:41 |
HackThisSite | 128 | j0ns1k | 7.42% | Jun 21, 2019 - 14:18:58 |
RedTigers Hackit | 46 | j0ns1k | 5.42% | Dec 19, 2017 - 14:32:35 |
Hacker.org | 247 | j0ns1k | 2.74% | Dec 19, 2017 - 13:16:00 |
Root-Me | 586 | j0ns1k | 2.31% | Jun 21, 2019 - 14:19:06 |
RingZer0 Team Online CTF | 133 | j0ns1k | 1.08% | Jun 21, 2019 - 14:19:23 |
WeChall | 26 | j0ns1k | 1.03% | Dec 18, 2017 - 16:56:22 |
W3Challs | 12 | j0ns1k | 0.65% | Jun 21, 2019 - 14:19:09 |
Hack The Box | 454 | j0ns1k | 0.57% | Jun 21, 2019 - 14:18:51 |
Challengeland | 4 | j0ns1k | 0.56% | Dec 18, 2017 - 17:26:17 |
try to decrypt | 0 | j0ns1k | 0.00% | Dec 18, 2017 - 16:24:57 |
j0ns1k`s latest activities | |
---|---|
Jun 21, 2019 - 14:19:24 | Gained 0.98% on RingZer0 Team Online CTF (94 points) |
Jun 21, 2019 - 14:19:10 | Gained 0.56% on W3Challs (10 points) |
Jun 21, 2019 - 14:19:08 | Gained 0.54% on Root-Me (94 points) |
Jun 21, 2019 - 14:18:59 | Gained 3.11% on HackThisSite (60 points) |
Jun 21, 2019 - 14:18:52 | Gained 2.14% on Hack The Box (384 points) |
Jan 10, 2018 - 10:57:52 | Gained 2.00% on hax.tor.hu (75 points) |
Jan 10, 2018 - 10:34:01 | Gained 24.00% on hax.tor.hu (298 points) |
Jan 10, 2018 - 09:09:08 | Linked an account to hax.tor.hu with 2.00% (0 points) |
Jan 10, 2018 - 00:23:13 | Gained 2.97% on Root-Me (371 points) |
Dec 20, 2017 - 18:21:36 | Gained 7.88% on OverTheWire.org (856 points) |