Username | Ju1 |
---|---|
Score | 7 |
Global Rank | 22826 |
Register Date | May 20, 2019 - 15:10:30 |
Last Activity | May 20, 2019 - 23:36:31 |
Profile Views | 2517 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
WeChall | 7 | Ju1 | 0.44% | May 20, 2019 - 19:34:08 |
Ju1`s latest activities | |
---|---|
May 20, 2019 - 19:34:09 | Gained 0.17% on WeChall (2 points) |
May 20, 2019 - 19:22:42 | Gained 0.17% on WeChall (1 points) |
May 20, 2019 - 19:07:40 | Gained 0.17% on WeChall (1 points) |