Country | |
---|---|
Username | GADO0824 |
Score | 11779 |
Global Rank | 2148 |
Country Rank | 108 |
Register Date | Aug 09, 2014 - 16:40:55 |
Last Activity | Aug 08, 2017 - 19:48:33 |
Profile Views | 18597 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yoire | 1189 | GADO0812 | 34.69% | Jul 06, 2017 - 22:44:46 |
CSTutoringCenter | 4676 | [Unknown] | 23.99% | Nov 03, 2014 - 02:20:34 |
Net-Force | 855 | xGADOx | 21.05% | Aug 04, 2016 - 14:02:59 |
Defend the Web | 1942 | xGADOx | 17.47% | Nov 08, 2019 - 21:42:25 |
Security Override | 364 | xGADOx | 12.80% | Sep 02, 2015 - 04:36:22 |
Hacker.org | 1523 | xGADOx | 10.62% | Oct 25, 2014 - 16:57:12 |
BrainQuest | 1178 | xGADOx | 2.01% | Nov 08, 2014 - 02:27:24 |
WeChall | 32 | GADO0824 | 1.18% | Sep 10, 2014 - 20:14:57 |
EnigmaGroup | 20 | xGADOx | 0.96% | Oct 25, 2014 - 16:03:56 |
elhacker.net | 0 | xGADOx | 0.00% | Oct 19, 2014 - 00:11:01 |
SPOJ | 0 | xgadox_08 | 0.00% | Sep 06, 2014 - 08:54:40 |
GADO0824`s latest activities | |
---|---|
Nov 08, 2019 - 21:42:25 | Lost -3.49% on Defend the Web (-542 points) |
Jul 06, 2017 - 22:44:47 | Lost -7.81% on Yoire (-600 points) |
Aug 04, 2016 - 14:03:00 | Gained 1.05% on Net-Force (86 points) |
Oct 01, 2015 - 22:48:44 | Gained 0.85% on Defend the Web (118 points) |
Sep 02, 2015 - 04:36:23 | Gained 0.16% on Security Override (9 points) |
Nov 08, 2014 - 02:27:25 | Gained 0.10% on BrainQuest (49 points) |
Nov 03, 2014 - 02:27:59 | Gained 0.10% on BrainQuest (42 points) |
Oct 25, 2014 - 16:57:13 | Gained 0.69% on Hacker.org (130 points) |
Oct 22, 2014 - 00:27:29 | Gained 2.40% on Hacker.org (362 points) |
Oct 21, 2014 - 23:16:58 | Gained 1.06% on Net-Force (81 points) |