Country | |
---|---|
Username | edwinhaq |
Score | 245 |
Global Rank | 12962 |
Country Rank | 454 |
Register Date | Dec 04, 2020 - 23:47:02 |
Last Activity | Dec 07, 2020 - 20:09:42 |
Profile Views | 2189 |
Firstname | Edwin |
Lastname | Artunduaga |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Root-Me | 245 | edwinhaq | 1.10% | Dec 07, 2020 - 00:44:42 |
WeChall | 0 | edwinhaq | 0.00% | Dec 04, 2020 - 23:47:02 |
edwinhaq`s latest activities | |
---|---|
Dec 07, 2020 - 00:44:43 | Gained 0.29% on Root-Me (48 points) |
Dec 05, 2020 - 00:07:13 | Linked an account to Root-Me with 1.36% (171 points) |
Dec 05, 2020 - 00:06:58 | Unlinked an account from Root-Me (-171 points) |
Dec 04, 2020 - 23:47:31 | Linked an account to Root-Me with 1.36% (171 points) |