Username: 
Password: 
Restrict session to IP 

ajmungui`s Profile

Usernameajmungui
Score613
Global Rank9412
Register DateSep 01, 2020 - 04:06:44
Last ActivitySep 04, 2020 - 03:48:32
Profile Views1778
Site Score Username Progress Last Update
OverTheWire.org613ajmungui9.36%Sep 01, 2020 - 22:13:34
WeChall0ajmungui0.00%Sep 01, 2020 - 04:06:44
ajmungui`s latest activities
Sep 01, 2020 - 22:13:35Gained 0.58% on OverTheWire.org (60 points)
Sep 01, 2020 - 21:43:35Gained 0.58% on OverTheWire.org (57 points)
Sep 01, 2020 - 21:33:30Gained 1.15% on OverTheWire.org (108 points)
Sep 01, 2020 - 20:00:42Gained 0.58% on OverTheWire.org (50 points)
Sep 01, 2020 - 20:00:09Gained 0.58% on OverTheWire.org (48 points)
Sep 01, 2020 - 19:46:35Gained 0.58% on OverTheWire.org (45 points)
Sep 01, 2020 - 19:31:43Gained 0.58% on OverTheWire.org (42 points)
Sep 01, 2020 - 19:25:24Gained 0.57% on OverTheWire.org (39 points)
Sep 01, 2020 - 19:25:01Gained 0.58% on OverTheWire.org (36 points)
Sep 01, 2020 - 19:24:31Gained 0.58% on OverTheWire.org (33 points)
Totalscore Graph for ajmunguiRanking History for ajmungui