Username | YUU |
---|---|
Score | 338 |
Global Rank | 11125 |
Register Date | Jan 20, 2021 - 17:32:45 |
Last Activity | Jan 25, 2021 - 00:40:56 |
Profile Views | 983 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
OverTheWire.org | 338 | YUU | 6.43% | Jan 29, 2021 - 19:59:35 |
WeChall | 0 | YUU | 0.00% | Jan 20, 2021 - 17:32:45 |
YUU`s latest activities | |
---|---|
Jan 29, 2021 - 19:59:37 | Gained 2.89% on OverTheWire.org (212 points) |
Jan 24, 2021 - 23:23:59 | Gained 3.47% on OverTheWire.org (132 points) |
Jan 20, 2021 - 17:34:41 | Linked an account to OverTheWire.org with 0.00% (0 points) |