Username | NameIsError |
---|---|
Score | 246 |
Global Rank | 12903 |
Register Date | Apr 14, 2021 - 00:03:12 |
Last Activity | Apr 14, 2021 - 20:06:36 |
Profile Views | 1439 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
OverTheWire.org | 246 | NameIsError | 5.26% | Apr 14, 2021 - 20:04:33 |
WeChall | 0 | NameIsError | 0.00% | Apr 14, 2021 - 00:03:12 |
NameIsError`s latest activities | |
---|---|
Apr 14, 2021 - 20:04:35 | Gained 1.15% on OverTheWire.org (82 points) |
Apr 14, 2021 - 00:28:18 | Gained 2.89% on OverTheWire.org (146 points) |
Apr 14, 2021 - 00:14:21 | Gained 0.58% on OverTheWire.org (15 points) |
Apr 14, 2021 - 00:12:26 | Linked an account to OverTheWire.org with 0.58% (8 points) |