Username | Ausome1 |
---|---|
Score | 11211 |
Global Rank | 2227 |
Register Date | Jan 31, 2013 - 02:33:40 |
Last Activity | Jan 31, 2013 - 02:59:26 |
Profile Views | 6422 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
EnigmaGroup | 11211 | Ausome1 | 57.28% | Jan 31, 2013 - 02:39:30 |
WeChall | 0 | Ausome1 | 0.00% | ERROR |
Ausome1`s latest activities | |
---|---|
Jan 31, 2013 - 02:39:30 | Linked an account to EnigmaGroup with 57.28% (11036 points) |