Username: 
Password: 
Restrict session to IP 
History for netarg
The complete user history for netarg.
1 2
Site % Date Comment
OverTheWire.org 28.75%May 19, 2016 - 20:41:18Gained 0.62% on OverTheWire.org (116 points)
OverTheWire.org 29.38%May 19, 2016 - 20:45:00Gained 0.63% on OverTheWire.org (117 points)
OverTheWire.org 30.00%May 19, 2016 - 21:03:29Gained 0.62% on OverTheWire.org (119 points)
OverTheWire.org 30.63%May 19, 2016 - 21:40:28Gained 0.63% on OverTheWire.org (120 points)
OverTheWire.org 31.25%May 19, 2016 - 22:43:06Gained 0.62% on OverTheWire.org (122 points)
OverTheWire.org 31.88%May 19, 2016 - 23:53:42Gained 0.63% on OverTheWire.org (123 points)
OverTheWire.org 32.50%May 20, 2016 - 00:00:11Gained 0.62% on OverTheWire.org (125 points)
OverTheWire.org 33.13%May 20, 2016 - 00:11:30Gained 0.63% on OverTheWire.org (127 points)
OverTheWire.org 33.75%May 20, 2016 - 01:34:16Gained 0.62% on OverTheWire.org (127 points)
OverTheWire.org 34.38%May 20, 2016 - 01:55:22Gained 0.63% on OverTheWire.org (130 points)
OverTheWire.org 35.00%May 20, 2016 - 01:58:07Gained 0.62% on OverTheWire.org (131 points)
OverTheWire.org 35.63%May 20, 2016 - 02:14:50Gained 0.63% on OverTheWire.org (132 points)
OverTheWire.org 36.25%May 20, 2016 - 02:20:05Gained 0.62% on OverTheWire.org (134 points)
OverTheWire.org 36.88%May 20, 2016 - 04:43:50Gained 0.63% on OverTheWire.org (135 points)
OverTheWire.org 37.50%May 20, 2016 - 05:57:29Gained 0.62% on OverTheWire.org (136 points)
OverTheWire.org 38.13%May 20, 2016 - 06:20:50Gained 0.63% on OverTheWire.org (139 points)
OverTheWire.org 39.38%May 20, 2016 - 06:44:04Gained 1.25% on OverTheWire.org (280 points)
OverTheWire.org 41.88%May 20, 2016 - 07:32:19Gained 2.50% on OverTheWire.org (577 points)
1 2