Username: 
Password: 
Restrict session to IP 
History for Haijo18
The complete user history for Haijo18.
1 2 3 4 5 6 7 8 9 10
Site % Date Comment
Electrica 9.09%Nov 11, 2024 - 00:36:06Gained 4.54% on Electrica (588 points)
Electrica 4.55%Nov 11, 2024 - 00:12:34Gained 2.28% on Electrica (251 points)
Electrica 2.27%Nov 11, 2024 - 00:04:48Gained 2.27% on Electrica (187 points)
Electrica 0.00%Nov 10, 2024 - 23:52:00Linked an account to Electrica with 0.00% (0 points)
BrainQuest 18.48%Nov 10, 2024 - 22:10:40Gained 0.07% on BrainQuest (58 points)
BrainQuest 18.41%Nov 10, 2024 - 22:05:24Gained 0.08% on BrainQuest (58 points)
BrainQuest 18.33%Nov 10, 2024 - 21:54:42Gained 0.08% on BrainQuest (58 points)
BrainQuest 18.25%Nov 10, 2024 - 21:54:19Gained 0.08% on BrainQuest (58 points)
BrainQuest 18.17%Nov 10, 2024 - 21:53:20Gained 0.07% on BrainQuest (57 points)
BrainQuest 18.10%Nov 10, 2024 - 21:48:19Gained 0.08% on BrainQuest (58 points)
BrainQuest 18.02%Nov 10, 2024 - 21:41:37Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.94%Nov 10, 2024 - 21:39:26Gained 0.07% on BrainQuest (58 points)
BrainQuest 17.87%Nov 10, 2024 - 21:32:20Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.79%Nov 10, 2024 - 21:31:25Gained 0.08% on BrainQuest (57 points)
BrainQuest 17.71%Nov 10, 2024 - 21:28:58Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.63%Nov 10, 2024 - 21:27:26Gained 0.07% on BrainQuest (58 points)
BrainQuest 17.56%Nov 10, 2024 - 21:22:39Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.48%Nov 10, 2024 - 21:21:57Gained 0.08% on BrainQuest (57 points)
BrainQuest 17.40%Nov 10, 2024 - 21:21:02Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.32%Nov 10, 2024 - 21:18:32Gained 0.07% on BrainQuest (58 points)
BrainQuest 17.25%Nov 10, 2024 - 21:17:22Gained 0.08% on BrainQuest (57 points)
BrainQuest 17.17%Nov 10, 2024 - 21:16:03Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.09%Nov 10, 2024 - 21:13:30Gained 0.08% on BrainQuest (58 points)
BrainQuest 17.01%Nov 10, 2024 - 21:11:25Gained 0.07% on BrainQuest (57 points)
BrainQuest 16.94%Nov 10, 2024 - 21:10:01Gained 0.08% on BrainQuest (58 points)
BrainQuest 16.86%Nov 10, 2024 - 21:08:55Gained 0.08% on BrainQuest (57 points)
BrainQuest 16.78%Nov 10, 2024 - 21:07:36Gained 0.07% on BrainQuest (58 points)
BrainQuest 16.71%Nov 10, 2024 - 21:06:39Gained 0.08% on BrainQuest (57 points)
BrainQuest 16.63%Nov 10, 2024 - 21:06:20Gained 0.08% on BrainQuest (58 points)
BrainQuest 16.55%Nov 10, 2024 - 21:01:41Gained 0.08% on BrainQuest (57 points)
BrainQuest 16.47%Nov 10, 2024 - 20:59:53Gained 0.07% on BrainQuest (58 points)
BrainQuest 16.40%Nov 10, 2024 - 20:58:02Gained 0.08% on BrainQuest (57 points)
HackThisSite 9.92%Nov 10, 2024 - 20:43:59Gained 2.20% on HackThisSite (89 points)
HackThisSite 7.72%Nov 10, 2024 - 19:34:17Gained 0.94% on HackThisSite (32 points)
HackThisSite 6.78%Nov 10, 2024 - 19:08:26Gained 1.16% on HackThisSite (33 points)
HackThisSite 5.62%Nov 10, 2024 - 18:49:58Gained 0.81% on HackThisSite (20 points)
HackThisSite 4.81%Nov 10, 2024 - 18:29:39Gained 0.27% on HackThisSite (5 points)
WeChall 10.59%Nov 10, 2024 - 18:04:23Gained 0.74% on WeChall (97 points)
WeChall 9.85%Nov 10, 2024 - 17:38:13Gained 0.44% on WeChall (56 points)
RedTigers Hackit 5.42%Nov 10, 2024 - 17:01:23Linked an account to RedTigers Hackit with 5.42% (46 points)
WeChall 9.41%Nov 10, 2024 - 03:03:35Gained 0.29% on WeChall (36 points)
WeChall 9.12%Nov 10, 2024 - 02:57:49Gained 0.30% on WeChall (37 points)
WeChall 8.82%Nov 10, 2024 - 02:27:24Gained 0.58% on WeChall (70 points)
WeChall 8.24%Nov 10, 2024 - 02:18:22Gained 0.30% on WeChall (34 points)
WeChall 7.94%Nov 10, 2024 - 01:39:49Gained 0.29% on WeChall (33 points)
WeChall 7.65%Nov 10, 2024 - 01:34:49Gained 0.30% on WeChall (33 points)
WeChall 7.35%Nov 10, 2024 - 01:06:35Gained 0.59% on WeChall (63 points)
BrainQuest 16.32%Nov 10, 2024 - 00:39:38Gained 0.08% on BrainQuest (57 points)
BrainQuest 16.24%Nov 10, 2024 - 00:37:20Gained 0.08% on BrainQuest (58 points)
BrainQuest 16.16%Nov 10, 2024 - 00:35:58Gained 0.07% on BrainQuest (57 points)
1 2 3 4 5 6 7 8 9 10